1. Slip Gauge Blocks (Gauge Blocks)
Description:
High-precision reference blocks used for calibration, inspection, and dimensional standardization in QC.
| Specification | Value |
|---|---|
| Material | Hardened steel / tungsten carbide / ceramic |
| Grade | Grade 0 / 1 (inspection), Grade 2 (workshop) |
| Size Range | 1.0 mm – 100 mm (sets available e.g. 81 pcs, 103 pcs) |
| Accuracy | Within ±0.5 μm (Grade 0) |
| Usage | Calibration, setting standards, instrument verification |
2. Depth Gauge
Description:
A precision gauge designed to measure depths of holes, slots, recesses, and steps. Available in digital, dial, and vernier types.
| Specification | Value |
|---|---|
| Measuring Range | 0 – 150 mm / 0 – 200 mm |
| Resolution | 0.01 mm (digital) / 0.02 mm (dial) |
| Accuracy | ±0.03 mm |
| Base Length | 60 – 100 mm |
| Types | Digital, dial, vernier |
| Material | Stainless steel |
3. Bore Gauge
Description:
A precision gauge used for measuring internal diameters (ID) of bores, cylinders, and holes. Provides high accuracy for roundness and tolerance checks.
| Specification | Value |
|---|---|
| Measuring Range | 18 – 35 mm, 35 – 60 mm, 50 – 150 mm (sets available) |
| Resolution | 0.01 mm |
| Accuracy | ±0.002 mm |
| Indicator Type | Dial / Digital |
| Usage | Checking bore size, taper, out-of-roundness |
4. Thread Gauge
Description:
A quick-check tool for identifying thread pitch and ensuring threads meet specifications. Includes both screw pitch gauges and go/no-go plug/ring gauges.
| Specification | Value |
|---|---|
| Types | Screw pitch gauge, plug gauge, ring gauge |
| Pitch Range | Metric (0.25 – 6.0 mm) |
| Accuracy | Within ISO tolerance class |
| Material | Hardened tool steel |
| Usage | Identifying thread pitch, verifying internal & external threads |
5. Height Gauge (with Granite Base)
Description:
A precision measurement instrument used for determining vertical dimensions, squareness, and layout marking when used with a granite surface plate.
| Specification | Value |
|---|---|
| Measuring Range | 0 – 300 mm / 0 – 600 mm |
| Resolution | 0.01 mm (digital) / 0.02 mm (dial) |
| Accuracy | ±0.03 mm |
| Base | Granite surface plate required |
| Features | Fine adjustment, carbide scriber tip, digital or dial display |
